Product Description
The Handheld Laser Welding Machine adopts the latest generation laser generator, filling the gap in handheld welding. lt features advantages like simple operations, aesthetically refined welds, and rapid welding speed. Suitable for welding metal materials such as aluminum alloy plates, stainless steel plates, iron plates, and galvanized plates, it can perfectly replace traditional processes like argon arc welding and electric arc welding.
Product Features
High-sealing design extends service life.
High-quality lens with special coating minimizes power loss.
Drawer-type protective lens for quick replacement.
Spot size adjustable from 0.2 to 4.0 mm.
No deformation, no visible weld marks; firm welding. Safer and more eco-friendly.
Smooth, refined welds reduce subsequent grinding, saving time and costs.
Easy to operate, no welding permit required. Even beginners can make aesthetic products.
Low material consumption and long-lasting durability of laser welding.
Low material consumption and long-lasting durability of laser welding.
Technical Parameter
| Type | Water-cooled Handheld Laser Welding Machine | Air-cooled Handheld Laser Welding Machine | |||||||||||||||||||||
| Laser power | 1500W | 2000W | 3000W | 1500W | 2000W | ||||||||||||||||||
| Recommended welding thickness | 0.5-3mm | 0.5-5mm | 0.5-8mm | 0.5-4mm | 0.5-5mm | ||||||||||||||||||
| Weld seam requirements | ≤ 0.5mm | ≤ 2/3mm | ≤0.2mm | ||||||||||||||||||||
| Welding speed range | 0~120 mm/s | 0~120 mm/s | |||||||||||||||||||||
| Laser wavelength | 1070 NM | 1080nm±5% | |||||||||||||||||||||
| Fiber cable length | Standard 10 M; Maximum supported: 15M | Standard 10 M | |||||||||||||||||||||
| Operating temperature | 10~40℃ | 0℃-40℃ | |||||||||||||||||||||
| Operating humidity | <70% (No Condensation) | <70% (No Condensation) | |||||||||||||||||||||


