Product Description
C-Bend series CNC bending machine is a product developed by DNE LASER which focuses on high precision sheet metal bending. The machine tool design seamlessly integrates cutting-edge bending technology, aiming to enhance processing efficiency, precision, and waste reduction. It offers exceptional cost performance. The Bend series CNC bending machine features a compact and practical C-frame structure. Through meticulous design and rigorous verification of overall machine rigidity, it expands the processing capabilities and ensures long-term stability during operation.
Product Features
Fast, precise, reliable back gauge system.
Favorable price-performance ratio, quick return on investment.
High-speed,high-precision, high-reliability rear positioning system.
CNC controlled mechanical crowning technology guarantee the constantly angle accuracy.
High-frequency closed-loop hydraulic control technology, faster, more efficient, more stable precision.
C-frame. Unique design and whole machine rigidity verification improve the processing range and guarantee the long-term use of high stability.
Technical Parameter
| Technical indicators | Unit | C-Bend 100/310 | C-Bend 160/3100 |
| Bending force | kN | 1000 | 1600 |
| Bending length | mm | 3100 | 3100 |
| Cylinder stroke | mm | 200 | 300 |
| Opening height | mm | 500 | 600 |
| Throat depth | mm | 410 | 410 |
| Side plate spacing | mm | 2500 | 2500 |
| X-axis travel | mm | 500 | 500 |
| X-axis maximum positioning length | mm | 800 | 800 |
| Y-axis precision | mm | 0.01 | 0.01 |
| X-axis precision | mm | 0.05 | 0.05 |
| X-axis positioning speed | mm/s | 400 | 400 |
| R-axis travel | mm | 100 | 100 |
| R-axis positioning speed | mm/s | 100 | 100 |
| R-axis precision | mm | 0.05 | 0.05 |
| Z-axis travel (for 4-axis rear positioning) | mm | 2300 | 2300 |
| Z-axis maximum speed (for 6-axis backgauge, optional) | mm/s | 600 | 600 |
| Y-axis rapid traverse speed | mm/s | 150 | 150 |
| Y-axis working feed speed | mm/s | 10 | 10 |
| Y-axis return speed | mm/s | 140 | 140 |
| Hydraulic oil volume | L | 250 | 250 |


